65 verified tokenized assets across 8 categories. Live prices, tradeable as perpetuals.
US Treasury backed tokens. Up to 4.25% APY
Own bullion and precious metals on-chain
Tokenized US equities. Trade on-chain, no account
| Asset | Price | Leverage | Margin | |
|---|---|---|---|---|
| AAPLx | $310.17 | 5x | 10% | |
| AMDx | $480.32 | - | 10% | |
| AMZNx | $260.58 | 5x | 10% | |
| AVGOx | $361.66 | 5x | 10% | |
| BRK.Bx | $503.25 | 5x | 10% | |
| COINx | $187.58 | 5x | 10% | |
| CRCLx | $92.66 | 5x | 10% | |
| CVXx | $207.07 | - | 10% | |
| GOOGLx | $347.30 | 5x | 10% | |
| HOODx | $111.30 | 5x | 10% | |
| INTCx | $88.39 | - | 10% | |
| JPMx | $395.73 | - | 10% | |
| KOx | $92.83 | 5x | 10% | |
| LLYx | $1,249.50 | - | 10% | |
| MAx | $615.64 | - | 10% | |
| MCDx | $271.83 | 5x | 10% | |
| METAx | $566.83 | 5x | 10% | |
| MSFTx | $492.69 | 5x | 10% | |
| MSTRx | $127.46 | 5x | 10% | |
| NVDAx | $212.95 | 5x | 10% | |
| PEPx | $147.41 | - | 10% | |
| PLTRx | $174.24 | 5x | 10% | |
| SPCXx | $138.44 | 5x | 10% | |
| STRCx | $104.94 | 5x | 10% | |
| TSLAx | $352.61 | 5x | 10% | |
| Vx | $385.25 | - | 10% | |
| XOMx | $165.32 | - | 10% |
Index funds and sector ETFs
Major crypto assets with leverage
Dollar and euro pegs. Hold, swap, or put to work in yield
Staked SOL that keeps earning while you hold it
Oil, uranium, and raw materials